One-stop Solution for Wire & Cable · Since 1969
MV — cable 3.6k V – 35k V power cable
LV & MV Power Cables

MV — cable 3.6k V – 35k V power cable

MV cable: 3.6kV – 35kV power cable

  • Standards: GB/T12706-2008 · IEC60502-2

Product Description

MV cable: 3.6kV – 35kV power cable

The product is applicable for AC 50 Hz transmission and distribution lines with rated voltage of 26/35 KV or below. The mechanical properties and electrical performance of cables meet the requirements of national standard GB/T12706-2008 and international standards IEC60502-2.

Operating characteristics

Laying temperature: ≥0°C;

Cable conductor long-term allowable working temperature: PVC insulated ≤70°C, XLPE insulated ≤90°C;

Maximum operating temperature in case of short-circuit: PVC insulated ≤160°C, XLPE insulation ≤ 250°C;

Cable bending radius:

Item

Single-core Three-core
Non-armored Armored Non-armored Armored
Installation 20D 15D 15D 12D
Close to the terminal and connection box 15D 12D 12D 10D

Note: D is the cable diameter

cable models, names, and laying conditions

Model

Name

Laying Occasion

Copper core Aluminum core
YJV YJLV XLPE insulated PVC sheathed power cable

Laid indoors, and in tunnels and pipelines

YJY YJLY XLPE insulated PE sheathed power cable
YJV22 YJLV22 XLPE insulated steel tape armored PVC sheathed power cable

Adapt for buried laying, not suitable for in-pipe laying

YJV23 YJLV23 XLPE insulated steel tape armored PE sheathed power cable
YJV32 YJLV32 XLPE insulated thin steel wire armored PVC sheathed power cable

Laid on riverbeds of rivers or shallow water as connecting lines across rivers or petroleum/natural gas platforms, also  used  in  land high drop areas.

YJV33 YJLV33 XLPE insulated thin steel wire armored PVC sheathed power cable
YJV42 YJLV42 XLPE insulated thick steel wire armored PVC sheathed power cable
YJV43 YJLV43 XLPE insulated thick steel wire armored PE sheathed power cable

W

VLV

PVC insulated and sheathed power cable

Laid indoors, and in tunnels, pipelines, cable trenches, and flammable and severe corrosion places, and can not bear external mechanical forces.
VY VLY PVC insulated PE sheathed power cable Laid indoors, and in pipelines, cable trenches and severe corrosion places, and cannot bear external mechanical forces.
VV22 VLV22 PVC insulated steel tape armored PVC sheathed power cable Laid indoors, and in cable trenches, underground severe corrosion places, and cannot bear tension.
VV23 VLV23 PVC insulated steel tape armored PE sheathed power cable Laid indoors, and in cable trenches and underground severe corrosion place, and cannot bear tension.
VV32 VLV32 PVC insulated thin steel wire armored PVC sheathed power cable Laid under ground and in shafts, water and severe corrosion places, and cannot bear high tension.
VV33 VLV33 PVC insulated thin steel wire armored PVC sheathed power cable Laid under ground and in shafts, water and severe corrosion places, and can bear high tension.
VV42 VLV42 PVC insulated thick steel wire armored PVC sheathed power cable Laid under ground and in shafts and severe corrosion places, and can bear high tension.
VV43 VLV43 PVC insulated thick steel wire armored PE sheathed power cable Laid under ground and in shafts and severe corrosion places, and can bear high tension.

3.6/6 (7.2) KV XLPE/PVC single core (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 2.5 0.12 1.5 17.2 510 354
35 Compact round 7.2 2.5 0.12 1.6 18.6 637 418
50 Compact round 8.4 2.5 0.12 1.6 19.8 800 488
70 Compact round 10.0 2.5 0.12 1.7 21.6 1029 591
95 Compact round 11.7 2.5 0.12 1.7 23.3 1296 701
120 Compact round 13.1 2.5 0.12 1.8 24.9 1566 815
150 Compact round 14.6 2.5 0.12 1.8 26.4 1873 934
185 Compact round 16.3 2.5 0.12 1.9 28.3 2244 1085
240 Compact round 18.5 2.6 0.12 1.9 30.7 2805 1302
300 Compact round 20.7 2.8 0.12 2.0 33.7 3456 1576
400 Compact round 23.8 3.0 0.12 2.2 37.4 4501 1994
500 Compact round 26.6 3.2 0.12 2.3 41.4 5546 2412
630 Compact round 30.1 3.2 0.12 2.4 45.1 6853 2905
800 Compact round 35.0 3.2 0.12 2.5 50.4 8576 3562
1000 Milliken conductor 39.5 3.2 0.12 2.6 55.3 10592 4306

3.6/6 (7.2) KV PVC/PVC single core (non-armored) VV, VLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
10 Compact round 3.9 3.4 0.12 1.4 15.7 360 297
16 Compact round 5.0 3.4 0.12 1.4 16.8 444 344
25 Compact round 6.0 3.4 0.12 1.5 18.0 560 404
35 Compact round 7.2 3.4 0.12 1.5 19.2 684 465
50 Compact round 8.4 3.4 0.12 1.6 20.6 861 549
70 Compact round 10.0 3.4 0.12 1.6 22.2 1087 649
95 Compact round 11.7 3.4 0.12 1.7 24.1 1371 776
120 Compact round 13.1 3.4 0.12 1.7 25.5 1636 885
150 Compact round 14.6 3.4 0.12 1.8 27.2 1962 1023
185 Compact round 16.3 3.4 0.12 1.8 28.9 2326 1168
240 Compact round 18.5 3.4 0.12 1.9 31.3 2900 1397
300 Compact round 20.7 3.4 0.12 2.0 33.7 3523 1643
400 Compact round 23.8 3.4 0.12 2.1 37.0 4534 2027
500 Compact round 26.6 3.4 0.12 2.2 40.0 5538 2404
630 Compact round 30.1 3.4 0.12 2.3 43.7 6837 2889
800 Compact round 35.0 3.4 0.12 2.4 48.8 8545 3531
1000 Milliken conductor 39.5 3.4 0.12 2.6 53.7 10539 4271

3.6/6 (7.2) KV XLPE/PVC 3 cores (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectiona area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 2.5 0.12 2.1 34.7 1521 1049
35 Compact round 7.2 2.5 0.12 2.2 37.5 1891 1230
50 Compact round 8.4 2.5 0.12 2.3 40.2 2402 1458
70 Compact round 10.0 2.5 0.12 2.4 43.9 3082 1760
95 Compact round 11.7 2.5 0.12 2.5 47.8 3914 2121
120 Compact round 13.1 2.5 0.12 2.6 51.1 4722 2456
150 Compact round 14.6 2.5 0.12 2.7 54.5 5676 2844
185 Compact round 16.3 2.5 0.12 2.8 58.4 6786 3293
240 Compact round 18.5 2.6 0.12 3.0 63.9 8535 4004
300 Compact round 20.7 2.8 0.12 3.2 70.3 10512 4849
400 Compact round 23.8 3.0 0.12 3.5 78.4 13664 6113
500 Compact round 26.6 3.2 0.12 3.7 87.0 16918 7479

3.6/6 (7.2) KV PVC/PVC 3 cores (non-armored)VV, VLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
10 Compact round 3.9 3.4 0.1 1.8 28.8 1003 815
16 Compact round 5.0 3.4 0.1 1.9 31.4 1311 1009
25 Compact round 6.0 3.4 0.1 2.0 33.8 1647 1175
35 Compact round 7.2 3.4 0.1 2.1 36.6 2052 1392
50 Compact round 8.4 3.4 0.1 2.2 39.3 2481 1537
70 Compact round 10.0 3.4 0.1 2.3 43.0 3174 1850
95 Compact round 11.7 3.4 0.1 2.4 46.8 4010 2213
120 Compact round 13.1 3.4 0.1 2.5 50.1 4827 2557
150 Compact round 14.6 3.4 0.1 2.6 53.5 5797 2960
185 Compact round 16.3 3.4 0.1 2.7 57.4 6916 3417
240 Compact round 18.5 3.4 0.1 2.9 62.5 8651 4112
300 Compact round 20.7 3.4 0.1 3.1 67.6 10540 4859
400 Compact round 23.8 3.4 0.1 3.3 74.7 13601 6027
500 Compact round 26.6 3.4 0.1 3.5 81.1 16645 7178

3.6/6 (7.2) KV XLPE/PVC 3 cores (steel wire armored) YJV32, YJLV32

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored wire outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 2.5 0.1 1.2 2.0 2.3 42.1 3317 2845
35 Compact round 7.2 2.5 0.1 1.3 2.5 2.5 46.7 4312 3651
50 Compact round 8.4 2.5 0.1 1.3 2.5 2.5 49.3 4972 4028
70 Compact round 10.0 2.5 0.1 1.4 2.5 2.7 53.3 5968 4646
95 Compact round 11.7 2.5 0.1 1.4 2.5 2.8 57.2 7033 5239
120 Compact round 13.1 2.5 0.1 1.5 2.5 2.9 60.6 8072 5807
150 Compact round 14.6 2.5 0.1 1.6 2.5 3.0 64.2 9288 6456
185 Compact round 16.3 2.5 0.1 1.6 2.5 3.1 68.1 10737 7245
240 Compact round 18.5 2.6 0.1 1.7 2.5 3.3 73.9 12869 8339
300 Compact round 20.7 2.8 0.1 1.8 3.15 3.5 81.8 16183 10520
400 Compact round 23.8 3.0 0.1 2.0 3.15 3.8 90.4 20070 12519
500 Compact round 26.6 3.2 0.1 2.1 3.15 4.1 99.3 24131 14692

3.6/6 (7.2) KV PVC/PVC 3 cores (steel wire armored) VV32, VLV32

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored wire outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
10 Compact round 3.9 3.4 0.1 1.2 2.0 2.1 36.4 2385 2196
16 Compact round 5.0 3.4 0.1 1.2 2.0 2.1 38.8 2802 2500
25 Compact round 6.0 3.4 0.1 1.2 2.0 2.2 41.2 3236 2764
35 Compact round 7.2 3.4 0.1 1.2 2.0 2.3 44.0 3768 3107
50 Compact round 8.4 3.4 0.1 1.3 2.5 2.5 48.5 4890 3946
70 Compact round 10.0 3.4 0.1 1.3 2.5 2.6 52.2 5789 4465
95 Compact round 11.7 3.4 0.1 1.4 2.5 2.7 56.2 6856 5059
120 Compact round 13.1 3.4 0.1 1.5 2.5 2.8 59.7 7901 5631
150 Compact round 14.6 3.4 0.1 1.5 2.5 2.9 63.1 9076 6239
185 Compact round 16.3 3.4 0.1 1.6 2.5 3.1 67.4 10467 6968
240 Compact round 18.5 3.4 0.1 1.7 2.5 3.2 72.5 12514 7975
300 Compact round 20.7 3.4 0.1 1.8 3.15 3.4 79.1 15590 9910
400 Compact round 23.8 3.4 0.1 1.9 3.15 3.7 86.6 19214 11641
500 Compact round 26.6 3.4 0.1 2.0 3.15 3.9 93.2 22781 13314

3.6/6 (7.2) KV XLPE/PVC 3 cores (steel tape armored) YJV22, YJLV22

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored wire outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 2.5 0.1 1.2 0.5 2.2 39.3 2474 2002
35 Compact round 7.2 2.5 0.1 1.3 0.5 2.3 42.3 2947 2286
50 Compact round 8.4 2.5 0.1 1.3 0.5 2.4 45.1 3537 2593
70 Compact round 10.0 2.5 0.1 1.4 0.5 2.5 48.9 4351 3030
95 Compact round 11.7 2.5 0.1 1.4 0.5 2.6 52.8 5297 3504
120 Compact round 13.1 2.5 0.1 1.5 0.5 2.8 56.4 6277 4012
150 Compact round 14.6 2.5 0.1 1.6 0.5 2.9 60.0 7373 4541
185 Compact round 16.3 2.5 0.1 1.6 0.5 3.0 63.9 8665 5172
240 Compact round 18.5 2.6 0.1 1.7 0.5 3.2 69.7 10618 6087
300 Compact round 20.7 2.8 0.1 1.8 0.5 3.4 76.3 12836 7173
400 Compact round 23.8 3.0 0.1 2.0 0.8 3.7 86.1 17195 9644
500 Compact round 26.6 3.2 0.1 2.1 0.8 3.9 94.8 20887 11448

3.6/6 (7.2) KV PVC/PVC 3 cores (steel tape armored) VV22, VLV22

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored wire outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
10 Compact round 3.9 3.4 0.1 1.2 0.2 1.9 32.2 1382 1193
16 Compact round 5.0 3.4 0.1 1.2 0.2 2.0 34.8 1722 1420
25 Compact round 6.0 3.4 0.1 1.2 0.5 2.1 38.4 2447 1975
35 Compact round 7.2 3.4 0.1 1.2 0.5 2.2 41.2 2914 2253
50 Compact round 8.4 3.4 0.1 1.3 0.5 2.3 44.1 3426 2482
70 Compact round 10.0 3.4 0.1 1.3 0.5 2.4 47.8 4204 2879
95 Compact round 11.7 3.4 0.1 1.4 0.5 2.6 52.0 5176 3379
120 Compact round 13.1 3.4 0.1 1.5 0.5 2.7 55.5 6099 3829
150 Compact round 14.6 3.4 0.1 1.5 0.5 2.8 58.9 7152 4315
185 Compact round 16.3 3.4 0.1 1.6 0.5 2.9 63.0 8397 4897
240 Compact round 18.5 3.4 0.1 1.7 0.5 3.1 68.3 10290 5751
300 Compact round 20.7 3.4 0.1 1.8 0.5 3.2 73.4 12308 6628
400 Compact round 23.8 3.4 0.1 1.9 0.5 3.5 80.9 15624 8051
500 Compact round 26.6 3.4 0.1 2.0 0.8 3.7 88.7 19733 10266

6/6 (7.2), 6/10 (12) KV XLPE/PVC single core (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 3.4 0.12 1.6 19.4 580 423
35 Compact round 7.2 3.4 0.12 1.6 20.6 702 483
50 Compact round 8.4 3.4 0.12 1.7 22.0 878 566
70 Compact round 10.0 3.4 0.12 1.7 23.6 1103 665
95 Compact round 11.7 3.4 0.12 1.8 25.5 1386 791
120 Compact round 13.1 3.4 0.12 1.8 26.9 1649 898
150 Compact round 14.6 3.4 0.12 1.9 28.6 1974 1035
185 Compact round 16.3 3.4 0.12 1.9 30.3 2337 1178
240 Compact round 18.5 3.4 0.12 2.0 32.7 2908 1406
300 Compact round 20.7 3.4 0.12 2.1 35.3 3544 1664
400 Compact round 23.8 3.4 0.12 2.2 38.6 4554 2047
500 Compact round 26.6 3.4 0.12 2.3 42.2 5574 2440
630 Compact round 30.1 3.4 0.12 2.4 45.9 6884 2936
800 Compact round 35.0 3.4 0.12 2.5 51.2 8611 3597
1000 Milliken conductor 39.5 3.4 0.12 2.7 56.3 10655 4369

6 (7.2), 6/10 (12) KV XLPE/PVC 3 cores (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 3.4 0.12 2.2 38.9 1728 1256
35 Compact round 7.2 3.4 0.12 2.3 41.6 2111 1451
50 Compact round 8.4 3.4 0.12 2.4 44.4 2636 1692
70 Compact round 10.0 3.4 0.12 2.5 48.1 3336 2015
95 Compact round 11.7 3.4 0.12 2.7 52.0 4185 2392
120 Compact round 13.1 3.4 0.12 2.8 55.2 5009 2743
150 Compact round 14.6 3.4 0.12 2.9 58.7 5979 3148
185 Compact round 16.3 3.4 0.12 3.0 62.5 7109 3616
240 Compact round 18.5 3.4 0.12 3.1 67.6 8845 4314
300 Compact round 20.7 3.4 0.12 3.3 73.1 10764 5101
400 Compact round 23.8 3.4 0.12 3.5 80.2 13848 6297
500 Compact round 26.6 3.4 0.12 3.7 87.9 17019 7580

6/6 (7.2), 6/10 (12) KV XLPE/PVC 3 cores (steel wire armored) YJV32, YJLV32

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored wire outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 3.4 0.1 1.3 2.5 2.5 48.0 4175 3703
35 Compact round 7.2 3.4 0.1 1.3 2.5 2.6 50.8 4733 4072
50 Compact round 8.4 3.4 0.1 1.4 2.5 2.7 53.8 5491 4547
70 Compact round 10.0 3.4 0.1 1.5 2.5 2.8 57.6 6446 5124
95 Compact round 11.7 3.4 0.1 1.5 2.5 2.9 61.5 7530 5737
120 Compact round 13.1 3.4 0.1 1.6 2.5 3.0 64.9 8628 6363
150 Compact round 14.6 3.4 0.1 1.6 2.5 3.1 68.3 9794 6963
185 Compact round 16.3 3.4 0.1 1.7 2.5 3.3 72.6 11326 7834
240 Compact round 18.5 3.4 0.1 1.8 3.15 3.5 79.2 14268 9737
300 Compact round 20.7 3.4 0.1 1.9 3.15 3.6 84.8 16641 10978
400 Compact round 23.8 3.4 0.1 2.0 3.15 3.9 92.3 20362 12811
500 Compact round 26.6 3.4 0.1 2.1 3.15 4.1 99.3 24203 14764

6/6 (7.2), 6/10 (12) KV XLPE/PVC 3 cores (steel tape armored) YJV22, YJLV22

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored tape outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 3.4 0.1 1.3 0.5 2.4 43.8 2805 2333
35 Compact round 7.2 3.4 0.1 1.3 0.5 2.4 46.4 3251 2590
50 Compact round 8.4 3.4 0.1 1.4 0.5 2.6 49.6 3902 2958
70 Compact round 10.0 3.4 0.1 1.5 0.5 2.7 53.4 4739 3417
95 Compact round 11.7 3.4 0.1 1.5 0.5 2.8 57.3 5706 3913
120 Compact round 13.1 3.4 0.1 1.6 0.5 2.9 60.7 6681 4415
150 Compact round 14.6 3.4 0.1 1.6 0.5 3.0 64.1 7764 4932
185 Compact round 16.3 3.4 0.1 1.7 0.5 3.1 68.2 9108 5615
240 Compact round 18.5 3.4 0.1 1.8 0.5 3.3 73.5 11046 6515
300 Compact round 20.7 3.4 0.1 1.9 0.5 3.5 79.3 13198 7534
400 Compact round 23.8 3.4 0.1 2.0 0.8 3.7 87.8 17420 9869
500 Compact round 26.6 3.4 0.1 2.1 0.8 3.9 94.8 20958 11520

8.7/10 (12), 8.7/15 (17.5) KV XLPE/PVC single core (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 4.5 0.12 1.7 21.8 672 515
35 Compact round 7.2 4.5 0.12 1.7 23.0 798 580
50 Compact round 8.4 4.5 0.12 1.7 24.2 970 657
70 Compact round 10.0 4.5 0.12 1.8 26.0 1212 773
95 Compact round 11.7 4.5 0.12 1.9 27.9 1502 907
120 Compact round 13.1 4.5 0.12 1.9 29.3 1771 1020
150 Compact round 14.6 4.5 0.12 2.0 31.0 2103 1164
185 Compact round 16.3 4.5 0.12 2.0 32.7 2472 1314
240 Compact round 18.5 4.5 0.12 2.1 35.1 3054 1551
300 Compact round 20.7 4.5 0.12 2.2 37.7 3700 1820
400 Compact round 23.8 4.5 0.12 2.3 41.0 4723 2216
500 Compact round 26.6 4.5 0.12 2.4 44.6 5752 2618
630 Compact round 30.1 4.5 0.12 2.5 48.3 7082 3134
800 Compact round 35.0 4.5 0.12 2.6 53.6 8830 3816
1000 Milliken conductor 39.5 4.5 0.12 2.7 58.5 10868 4582

8.7/10 (12), 8.7/15 (17.5) KV XLPE/PVC 3 cores (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 4.5 0.12 2.4 43.9 2008 1536
35 Compact round 7.2 4.5 0.12 2.5 46.7 2411 1750
50 Compact round 8.4 4.5 0.12 2.6 49.5 2953 2009
70 Compact round 10.0 4.5 0.12 2.7 53.2 3672 2351
95 Compact round 11.7 4.5 0.12 2.8 57.1 4544 2751
120 Compact round 13.1 4.5 0.12 2.9 60.3 5387 3122
150 Compact round 14.6 4.5 0.12 3.0 63.7 6378 3546
185 Compact round 16.3 4.5 0.12 3.1 67.6 7531 4038
240 Compact round 18.5 4.5 0.12 3.3 72.7 9297 4767
300 Compact round 20.7 4.5 0.12 3.5 78.2 11249 5586
400 Compact round 23.8 4.5 0.12 3.7 85.3 14376 6825
500 Compact round 26.6 4.5 0.12 3.9 93.0 17592 8153

8.7/10 (12), 8.7/15 (17.5) KV XLPE/PVC 3 cores (steel wire armored) YJV32, YJLV32

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored wire outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 4.5 0.1 1.4 2.5 2.7 53.3 4803 4331
35 Compact round 7.2 4.5 0.1 1.4 2.5 2.8 56.1 5379 4719
50 Compact round 8.4 4.5 0.1 1.5 2.5 2.9 59.1 6091 5147
70 Compact round 10.0 4.5 0.1 1.5 2.5 3.0 62.8 7088 5766
95 Compact round 11.7 4.5 0.1 1.6 2.5 3.1 66.8 8239 6446
120 Compact round 13.1 4.5 0.1 1.7 2.5 3.2 70.2 9346 7080
150 Compact round 14.6 4.5 0.1 1.7 3.15 3.4 75.2 11431 8599
185 Compact round 16.3 4.5 0.1 1.8 3.15 3.5 79.2 12953 9461
240 Compact round 18.5 4.5 0.1 1.9 3.15 3.7 84.6 15139 10608
300 Compact round 20.7 4.5 0.1 2.0 3.15 3.8 90.1 17591 11928
400 Compact round 23.8 4.5 0.1 2.1 3.15 4.1 97.6 21504 13953
500 Compact round 26.6 4.5 0.1 2.2 3.15 4.3 105.5 25364 15925

8.7/10 (12), 8.7/15 (17.5) KV XLPE/PVC 3 cores (steel tape armored) YJV22, YJLV22

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored tape outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
25 Compact round 6.0 4.5 0.1 1.4 0.5 2.5 48.9 3227 2755
35 Compact round 7.2 4.5 0.1 1.4 0.5 2.6 51.7 3711 3050
50 Compact round 8.4 4.5 0.1 1.5 0.5 2.7 54.7 4372 3428
70 Compact round 10.0 4.5 0.1 1.5 0.5 2.8 58.4 5208 3886
95 Compact round 11.7 4.5 0.1 1.6 0.5 3.0 62.6 6271 4477
120 Compact round 13.1 4.5 0.1 1.7 0.5 3.1 66.0 7254 4989
150 Compact round 14.6 4.5 0.1 1.7 0.5 3.2 69.5 8420 5588
185 Compact round 16.3 4.5 0.1 1.8 0.5 3.3 73.5 9731 6239
240 Compact round 18.5 4.5 0.1 1.9 0.5 3.5 78.9 11715 7184
300 Compact round 20.7 4.5 0.1 2.0 0.8 3.7 85.8 14774 9111
400 Compact round 23.8 4.5 0.1 2.1 0.8 3.9 93.1 18350 10798
500 Compact round 26.6 4.5 0.1 2.2 0.8 4.1 101.0 21990 12551

12/20 (24) XLPE/PVC single core (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
35 Compact round 7.2 5.5 0.12 1.8 25.2 896 677
50 Compact round 8.4 5.5 0.12 1.8 26.4 1071 759
70 Compact round 10.0 5.5 0.12 1.9 28.2 1320 882
95 Compact round 11.7 5.5 0.12 1.9 29.9 1604 1009
120 Compact round 13.1 5.5 0.12 2.0 31.5 1892 1141
150 Compact round 14.6 5.5 0.12 2.0 33.0 2215 1275
185 Compact round 16.3 5.5 0.12 2.1 34.9 2605 1447
240 Compact round 18.5 5.5 0.12 2.2 37.3 3196 1693
300 Compact round 20.7 5.5 0.12 2.2 39.7 3833 1953
400 Compact round 23.8 5.5 0.12 2.3 43.0 4867 2360
500 Compact round 26.6 5.5 0.12 2.4 46.6 5902 2769
630 Compact round 30.1 5.5 0.12 2.5 50.3 7250 3302
800 Compact round 35.0 5.5 0.12 2.7 55.8 9040 4026
1000 Milliken conductor 39.5 5.5 0.12 2.8 60.7 11096 4810

12/20 (24) XLPE/PVC 3 cores (non-armored) YJV, YJLV

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core

cableweight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
35 Compact round 7.2 5.5 0.12 2.6 51.3 2708 2047
50 Compact round 8.4 5.5 0.12 2.7 54.1 3264 2320
70 Compact round 10.0 5.5 0.12 2.8 57.8 4004 2682
95 Compact round 11.7 5.5 0.12 3.0 61.7 4897 3103
120 Compact round 13.1 5.5 0.12 3.1 64.9 5757 3492
150 Compact round 14.6 5.5 0.12 3.2 68.3 6767 3935
185 Compact round 16.3 5.5 0.12 3.3 72.2 7941 4448
240 Compact round 18.5 5.5 0.12 3.5 77.3 9735 5204
300 Compact round 20.7 5.5 0.12 3.6 82.8 11716 6053
400 Compact round 23.8 5.5 0.12 3.8 89.9 14882 7331
500 Compact round 26.6 5.5 0.12 4.0 97.6 18140 8701

12/20 (24) XLPE/PVC 3 cores (steel wire armored) YJV32, YJLV32

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

Armored tape outer diameter (mm)

Sheath thickness (mm)

Outer diameter (approximate) (mm)

Copper core cable weight (kg/km)

Aluminum core cable weight (kg/km)

Cross sectional area (mm2)

Structure

Outer diameter (mm)
35 Compact round 7.2 5.5 0.1 1.5 2.5 2.9 60.8 5934 5273
50 Compact round 8.4 5.5 0.1 1.6 2.5 3.0 63.8 6706 5763
70 Compact round 10.0 5.5 0.1 1.6 2.5 3.1 67.5 7699 6378
95 Compact round 11.7 5.5 0.1 1.7 2.5 3.3 71.7 8932 7139
120 Compact round 13.1 5.5 0.1 1.8 3.15 3.4 76.4 10907 8641
150 Compact round 14.6 5.5 0.1 1.8 3.15 3.5 79.9 12187 9355
185 Compact round 16.3 5.5 0.1 1.9 3.15 3.6 83.9 13742 10250
240 Compact round 18.5 5.5 0.1 2.0 3.15 3.8 89.3 16001 11471
300 Compact round 20.7 5.5 0.1 2.1 3.15 4.0 95.0 18538 12875
400 Compact round 23.8 5.5 0.1 2.2 3.15 4.2 102.3 22314 14762
500 Compact round 26.6 5.5 0.1 2.3 3.15 4.4 110.2 26392 16953

12/20 (24) XLPE/PVC 3 cores (steel tape armored) YJV22, YJLV22

Conductor

Insulation thickness (mm)

Copper tape screen (approximate) (mm)

PVC

bedding thickness (mm)

