Medium Voltage Power Cables
All MV Cable datasheets will provide guidance on application, construction & materials, relevant standards, cable sizes, and electrical characteristics. If further information is required to support specification, or the parameters required do not match any of the listed cable PDF datasheets…
- Standards: IEC 60502-2 · BS6622 · BS7835 · BS7870-4.10
Product Description
Medium Voltage Cable Construction:
| MV Cable Layer | MV Cable Materials |
|---|---|
| Conductor | Copper or Aluminium – Class 1 solid, Class 2 stranded (circular, circular compacted, sectorial). Some flexible MV cables for dynamic equipment are also available. |
| Optional: Conductor Waterblocking | Swellable powders or swellable yarns in stranded interstices |
| Conductor Screen | Semi-Conductive Layer |
| Insulation | XLPE (Cross-linked Polyethylene) or EPR (Ethylene Propylene Rubber) |
| Insulation Screen | Semi-Conductive Layer |
| Optional: Waterblocking – Longitudinal | Swellable powders or tape |
| Metallic Screen | Copper Wires and/or Copper Tape (around individual cores) |
| Optional: Waterblocking – Longitudinal | Swellable Tape |
| Optional: Inner Sheath | Applied where Armour is also applied. PVC or LSZH compound |
| Optional: Armour | Single Core: Aluminium Wires / Tape Multi-Core: Galvanised Steel Wires / Tape (Wires can be circular or flat, tapes can be single or double layer flat or corrugated) |
| Optional: Waterblocking – Radial | Aluminium/PET Tape with the aluminum side tightly bonded to outer sheath |
| Outer Sheath | LDPE, MDPE (Low/Medium Density Polyethylene), PVC (Polyvinyl Chloride), LSZH (Low Smoke Zero Halogen). Additives to offer resistance to UV, oils & greases, water, flames, termites, and other environmental factors can be added as required. |
Medium Voltage Cable Standards:
| MV Cable Standard | MV Standard Description |
|---|---|
| IEC 60502-2 | Cables with extruded insulation with voltage rating between 6kV and 30kV |
| BS6622 | Armoured cable with PVC outer sheathing and voltage rating from 3.3/6kV to 19/33kV |
| BS7835 | Armoured cable with LSZH outer sheathing and voltage rating from 3.3/6kV to 19/33kV |
| BS7870-4.10 | Single core cables for distribution utilities with extruded insulation up to and including 11kV and 33kV |
| HD620 | Cables with extruded insulation and voltage ratings 3.6/6 (7.2)kV to 20.8/36 (42)kV (often seen in conjunction with IEC60502-2) |
| DIN VDE 0276 Part 620 | Distribution cables of nominal voltages 3.6kV to 20.8/36kV |
All MV Cable datasheets will provide guidance on application, construction & materials, relevant standards, cable sizes, and electrical characteristics. If further information is required to support specification, or the parameters required do not match any of the listed cable PDF datasheets, please speak to a member of the team who will be able to assist you.
MV CableCable models, names, and laying conditions
| Model | Name |
Laying Occasion |
|
|---|---|---|---|
| Copper core | Aluminum core | ||
| YJV | YJLV | XLPE insulated PVC sheathed power cable | Laid indoors, and in tunnels and pipelines |
| YJY | YJLY | XLPE insulated PE sheathed power cable | |
| YJV22 | YJLV22 | XLPE insulated steel tape armored PVC sheathed power cable | Adapt for buried laying, not suitable for in-pipe laying |
| YJV23 | YJLV23 | XLPE insulated steel tape armored PE sheathed power cable | |
| YJV32 | YJLV32 | XLPE insulated thin steel wire armored PVC sheathed power cable | Laid on riverbeds of rivers or shallow water as connecting lines across rivers or petroleum/natural gas platforms, also used in land high drop areas. |
| YJV33 | YJLV33 | XLPE insulated thin steel wire armored PVC sheathed power cable | |
| YJV42 | YJLV42 | XLPE insulated thick steel wire armored PVC sheathed power cable | |
| YJV43 | YJLV43 | XLPE insulated thick steel wire armored PE sheathed power cable | |
| W |
VLV |
PVC insulated and sheathed power cable |
Laid indoors, and in tunnels, pipelines, cable trenches, and flammable and severe corrosion places, and can not bear external mechanical forces. |
| VY | VLY | PVC insulated PE sheathed power cable | Laid indoors, and in pipelines, cable trenches and severe corrosion places, and cannot bear external mechanical forces. |
| VV22 | VLV22 | PVC insulated steel tape armored PVC sheathed power cable | Laid indoors, and in cable trenches, underground severe corrosion places, and cannot bear tension. |
| VV23 | VLV23 | PVC insulated steel tape armored PE sheathed power cable | Laid indoors, and in cable trenches and underground severe corrosion place, and cannot bear tension. |
| VV32 | VLV32 | PVC insulated thin steel wire armored PVC sheathed power cable | Laid under ground and in shafts, water and severe corrosion places, and cannot bear high tension. |
| VV33 | VLV33 | PVC insulated thin steel wire armored PVC sheathed power cable | Laid under ground and in shafts, water and severe corrosion places, and can bear high tension. |
| VV42 | VLV42 | PVC insulated thick steel wire armored PVC sheathed power cable | Laid under ground and in shafts and severe corrosion places, and can bear high tension. |
| VV43 | VLV43 | PVC insulated thick steel wire armored PE sheathed power cable | Laid under ground and in shafts and severe corrosion places, and can bear high tension. |
3.6/6 (7.2) KV XLPE/PVC single core (non-armored) YJV, YJLV
| Conductor | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper corecableweight (kg/km) | Aluminum core cable weight (kg/km) | ||
|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) | Structure | Outer diameter (mm) | ||||||
| 25 | Compact round | 6.0 | 2.5 | 0.12 | 1.5 | 17.2 | 510 | 354 |
| 35 | Compact round | 7.2 | 2.5 | 0.12 | 1.6 | 18.6 | 637 | 418 |
| 50 | Compact round | 8.4 | 2.5 | 0.12 | 1.6 | 19.8 | 800 | 488 |
| 70 | Compact round | 10.0 | 2.5 | 0.12 | 1.7 | 21.6 | 1029 | 591 |
| 95 | Compact round | 11.7 | 2.5 | 0.12 | 1.7 | 23.3 | 1296 | 701 |
| 120 | Compact round | 13.1 | 2.5 | 0.12 | 1.8 | 24.9 | 1566 | 815 |
| 150 | Compact round | 14.6 | 2.5 | 0.12 | 1.8 | 26.4 | 1873 | 934 |
| 185 | Compact round | 16.3 | 2.5 | 0.12 | 1.9 | 28.3 | 2244 | 1085 |
| 240 | Compact round | 18.5 | 2.6 | 0.12 | 1.9 | 30.7 | 2805 | 1302 |
| 300 | Compact round | 20.7 | 2.8 | 0.12 | 2.0 | 33.7 | 3456 | 1576 |
| 400 | Compact round | 23.8 | 3.0 | 0.12 | 2.2 | 37.4 | 4501 | 1994 |
| 500 | Compact round | 26.6 | 3.2 | 0.12 | 2.3 | 41.4 | 5546 | 2412 |
| 630 | Compact round | 30.1 | 3.2 | 0.12 | 2.4 | 45.1 | 6853 | 2905 |
| 800 | Compact round | 35.0 | 3.2 | 0.12 | 2.5 | 50.4 | 8576 | 3562 |
| 1000 | Milliken conductor | 39.5 | 3.2 | 0.12 | 2.6 | 55.3 | 10592 | 4306 |
3.6/6 (7.2) KV PVC/PVC single core (non-armored) VV, VLV
| Conductor | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper corecableweight (kg/km) | Aluminum core cable weight (kg/km) | ||
|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) | Structure | Outer diameter (mm) | ||||||
| 10 | Compact round | 3.9 | 3.4 | 0.12 | 1.4 | 15.7 | 360 | 297 |
| 16 | Compact round | 5.0 | 3.4 | 0.12 | 1.4 | 16.8 | 444 | 344 |
| 25 | Compact round | 6.0 | 3.4 | 0.12 | 1.5 | 18.0 | 560 | 404 |
| 35 | Compact round | 7.2 | 3.4 | 0.12 | 1.5 | 19.2 | 684 | 465 |
| 50 | Compact round | 8.4 | 3.4 | 0.12 | 1.6 | 20.6 | 861 | 549 |
| 70 | Compact round | 10.0 | 3.4 | 0.12 | 1.6 | 22.2 | 1087 | 649 |
| 95 | Compact round | 11.7 | 3.4 | 0.12 | 1.7 | 24.1 | 1371 | 776 |
| 120 | Compact round | 13.1 | 3.4 | 0.12 | 1.7 | 25.5 | 1636 | 885 |
| 150 | Compact round | 14.6 | 3.4 | 0.12 | 1.8 | 27.2 | 1962 | 1023 |
| 185 | Compact round | 16.3 | 3.4 | 0.12 | 1.8 | 28.9 | 2326 | 1168 |
| 240 | Compact round | 18.5 | 3.4 | 0.12 | 1.9 | 31.3 | 2900 | 1397 |
| 300 | Compact round | 20.7 | 3.4 | 0.12 | 2.0 | 33.7 | 3523 | 1643 |
| 400 | Compact round | 23.8 | 3.4 | 0.12 | 2.1 | 37.0 | 4534 | 2027 |
| 500 | Compact round | 26.6 | 3.4 | 0.12 | 2.2 | 40.0 | 5538 | 2404 |
| 630 | Compact round | 30.1 | 3.4 | 0.12 | 2.3 | 43.7 | 6837 | 2889 |
| 800 | Compact round | 35.0 | 3.4 | 0.12 | 2.4 | 48.8 | 8545 | 3531 |
| 1000 | Milliken conductor | 39.5 | 3.4 | 0.12 | 2.6 | 53.7 | 10539 | 4271 |
3.6/6 (7.2) KV XLPE/PVC 3 cores (non-armored) YJV, YJLV
| Conductor | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper corecableweight (kg/km) | Aluminum core cable weight (kg/km) | ||
|---|---|---|---|---|---|---|---|---|
| Cross sectiona area (mm2) | Structure | Outer diameter (mm) | ||||||
| 25 | Compact round | 6.0 | 2.5 | 0.12 | 2.1 | 34.7 | 1521 | 1049 |
| 35 | Compact round | 7.2 | 2.5 | 0.12 | 2.2 | 37.5 | 1891 | 1230 |
| 50 | Compact round | 8.4 | 2.5 | 0.12 | 2.3 | 40.2 | 2402 | 1458 |
| 70 | Compact round | 10.0 | 2.5 | 0.12 | 2.4 | 43.9 | 3082 | 1760 |
| 95 | Compact round | 11.7 | 2.5 | 0.12 | 2.5 | 47.8 | 3914 | 2121 |
| 120 | Compact round | 13.1 | 2.5 | 0.12 | 2.6 | 51.1 | 4722 | 2456 |
| 150 | Compact round | 14.6 | 2.5 | 0.12 | 2.7 | 54.5 | 5676 | 2844 |
| 185 | Compact round | 16.3 | 2.5 | 0.12 | 2.8 | 58.4 | 6786 | 3293 |
| 240 | Compact round | 18.5 | 2.6 | 0.12 | 3.0 | 63.9 | 8535 | 4004 |
| 300 | Compact round | 20.7 | 2.8 | 0.12 | 3.2 | 70.3 | 10512 | 4849 |
| 400 | Compact round | 23.8 | 3.0 | 0.12 | 3.5 | 78.4 | 13664 | 6113 |
| 500 | Compact round | 26.6 | 3.2 | 0.12 | 3.7 | 87.0 | 16918 | 7479 |
3.6/6 (7.2) KV PVC/PVC 3 cores (non-armored)VV, VLV
| Conductor | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper corecableweight (kg/km) | Aluminum core cable weight (kg/km) | ||
|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) | Structure | Outer diameter (mm) | ||||||
| 10 | Compact round | 3.9 | 3.4 | 0.1 | 1.8 | 28.8 | 1003 | 815 |
| 16 | Compact round | 5.0 | 3.4 | 0.1 | 1.9 | 31.4 | 1311 | 1009 |
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 2.0 | 33.8 | 1647 | 1175 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 2.1 | 36.6 | 2052 | 1392 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 2.2 | 39.3 | 2481 | 1537 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 2.3 | 43.0 | 3174 | 1850 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 2.4 | 46.8 | 4010 | 2213 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 2.5 | 50.1 | 4827 | 2557 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 2.6 | 53.5 | 5797 | 2960 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 2.7 | 57.4 | 6916 | 3417 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 2.9 | 62.5 | 8651 | 4112 |
| 300 | Compact round | 20.7 | 3.4 | 0.1 | 3.1 | 67.6 | 10540 | 4859 |
| 400 | Compact round | 23.8 | 3.4 | 0.1 | 3.3 | 74.7 | 13601 | 6027 |
| 500 | Compact round | 26.6 | 3.4 | 0.1 | 3.5 | 81.1 | 16645 | 7178 |
3.6/6 (7.2) KV XLPE/PVC 3 cores (steel wire armored) YJV32, YJLV32
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored wire outer diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
| 25 | Compact round | 6.0 | 2.5 | 0.1 | 1.2 | 2.0 | 2.3 | 42.1 | 3317 | 2845 |
| 35 | Compact round | 7.2 | 2.5 | 0.1 | 1.3 | 2.5 | 2.5 | 46.7 | 4312 | 3651 |
| 50 | Compact round | 8.4 | 2.5 | 0.1 | 1.3 | 2.5 | 2.5 | 49.3 | 4972 | 4028 |
| 70 | Compact round | 10.0 | 2.5 | 0.1 | 1.4 | 2.5 | 2.7 | 53.3 | 5968 | 4646 |
| 95 | Compact round | 11.7 | 2.5 | 0.1 | 1.4 | 2.5 | 2.8 | 57.2 | 7033 | 5239 |
| 120 | Compact round | 13.1 | 2.5 | 0.1 | 1.5 | 2.5 | 2.9 | 60.6 | 8072 | 5807 |
| 150 | Compact round | 14.6 | 2.5 | 0.1 | 1.6 | 2.5 | 3.0 | 64.2 | 9288 | 6456 |
| 185 | Compact round | 16.3 | 2.5 | 0.1 | 1.6 | 2.5 | 3.1 | 68.1 | 10737 | 7245 |
| 240 | Compact round | 18.5 | 2.6 | 0.1 | 1.7 | 2.5 | 3.3 | 73.9 | 12869 | 8339 |
| 300 | Compact round | 20.7 | 2.8 | 0.1 | 1.8 | 3.15 | 3.5 | 81.8 | 16183 | 10520 |
| 400 | Compact round | 23.8 | 3.0 | 0.1 | 2.0 | 3.15 | 3.8 | 90.4 | 20070 | 12519 |
| 500 | Compact round | 26.6 | 3.2 | 0.1 | 2.1 | 3.15 | 4.1 | 99.3 | 24131 | 14692 |
3.6/6 (7.2) KV PVC/PVC 3 cores (steel wire armored) VV32, VLV32
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored wire outer diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
| 10 | Compact round | 3.9 | 3.4 | 0.1 | 1.2 | 2.0 | 2.1 | 36.4 | 2385 | 2196 |
| 16 | Compact round | 5.0 | 3.4 | 0.1 | 1.2 | 2.0 | 2.1 | 38.8 | 2802 | 2500 |
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 1.2 | 2.0 | 2.2 | 41.2 | 3236 | 2764 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 1.2 | 2.0 | 2.3 | 44.0 | 3768 | 3107 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 1.3 | 2.5 | 2.5 | 48.5 | 4890 | 3946 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 1.3 | 2.5 | 2.6 | 52.2 | 5789 | 4465 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 1.4 | 2.5 | 2.7 | 56.2 | 6856 | 5059 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 1.5 | 2.5 | 2.8 | 59.7 | 7901 | 5631 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 1.5 | 2.5 | 2.9 | 63.1 | 9076 | 6239 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 1.6 | 2.5 | 3.1 | 67.4 | 10467 | 6968 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 1.7 | 2.5 | 3.2 | 72.5 | 12514 | 7975 |
| 300 | Compact round | 20.7 | 3.4 | 0.1 | 1.8 | 3.15 | 3.4 | 79.1 | 15590 | 9910 |
| 400 | Compact round | 23.8 | 3.4 | 0.1 | 1.9 | 3.15 | 3.7 | 86.6 | 19214 | 11641 |
| 500 | Compact round | 26.6 | 3.4 | 0.1 | 2.0 | 3.15 | 3.9 | 93.2 | 22781 | 13314 |
3.6/6 (7.2) KV XLPE/PVC 3 cores (steel tape armored) YJV22, YJLV22
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored wire outer diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
| 25 | Compact round | 6.0 | 2.5 | 0.1 | 1.2 | 0.5 | 2.2 | 39.3 | 2474 | 2002 |
| 35 | Compact round | 7.2 | 2.5 | 0.1 | 1.3 | 0.5 | 2.3 | 42.3 | 2947 | 2286 |
| 50 | Compact round | 8.4 | 2.5 | 0.1 | 1.3 | 0.5 | 2.4 | 45.1 | 3537 | 2593 |
| 70 | Compact round | 10.0 | 2.5 | 0.1 | 1.4 | 0.5 | 2.5 | 48.9 | 4351 | 3030 |
| 95 | Compact round | 11.7 | 2.5 | 0.1 | 1.4 | 0.5 | 2.6 | 52.8 | 5297 | 3504 |
| 120 | Compact round | 13.1 | 2.5 | 0.1 | 1.5 | 0.5 | 2.8 | 56.4 | 6277 | 4012 |
| 150 | Compact round | 14.6 | 2.5 | 0.1 | 1.6 | 0.5 | 2.9 | 60.0 | 7373 | 4541 |
| 185 | Compact round | 16.3 | 2.5 | 0.1 | 1.6 | 0.5 | 3.0 | 63.9 | 8665 | 5172 |
| 240 | Compact round | 18.5 | 2.6 | 0.1 | 1.7 | 0.5 | 3.2 | 69.7 | 10618 | 6087 |
| 300 | Compact round | 20.7 | 2.8 | 0.1 | 1.8 | 0.5 | 3.4 | 76.3 | 12836 | 7173 |
| 400 | Compact round | 23.8 | 3.0 | 0.1 | 2.0 | 0.8 | 3.7 | 86.1 | 17195 | 9644 |
| 500 | Compact round | 26.6 | 3.2 | 0.1 | 2.1 | 0.8 | 3.9 | 94.8 | 20887 | 11448 |
3.6/6 (7.2) KV PVC/PVC 3 cores (steel tape armored) VV22, VLV22
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored wire outer diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
| 10 | Compact round | 3.9 | 3.4 | 0.1 | 1.2 | 0.2 | 1.9 | 32.2 | 1382 | 1193 |
| 16 | Compact round | 5.0 | 3.4 | 0.1 | 1.2 | 0.2 | 2.0 | 34.8 | 1722 | 1420 |
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 1.2 | 0.5 | 2.1 | 38.4 | 2447 | 1975 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 1.2 | 0.5 | 2.2 | 41.2 | 2914 | 2253 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 1.3 | 0.5 | 2.3 | 44.1 | 3426 | 2482 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 1.3 | 0.5 | 2.4 | 47.8 | 4204 | 2879 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 1.4 | 0.5 | 2.6 | 52.0 | 5176 | 3379 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 1.5 | 0.5 | 2.7 | 55.5 | 6099 | 3829 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 1.5 | 0.5 | 2.8 | 58.9 | 7152 | 4315 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 1.6 | 0.5 | 2.9 | 63.0 | 8397 | 4897 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 1.7 | 0.5 | 3.1 | 68.3 | 10290 | 5751 |
| 300 | Compact round | 20.7 | 3.4 | 0.1 | 1.8 | 0.5 | 3.2 | 73.4 | 12308 | 6628 |
| 400 | Compact round | 23.8 | 3.4 | 0.1 | 1.9 | 0.5 | 3.5 | 80.9 | 15624 | 8051 |
| 500 | Compact round | 26.6 | 3.4 | 0.1 | 2.0 | 0.8 | 3.7 | 88.7 | 19733 | 10266 |
6/6 (7.2), 6/10 (12) KV XLPE/PVC single core (non-armored) YJV, YJLV
| Conductor | Insulation thickness (mm) | Copper tape screen (approximate) (mm) | Sheath thickness (mm) | Outer diameter (approximate) (mm) | Copper corecableweight (kg/km) | Aluminum core cable weight (kg/km) | ||
|---|---|---|---|---|---|---|---|---|
| Cross sectional area (mm2) | Structure | Outer diameter (mm) | ||||||
| 25 | Compact round | 6.0 | 3.4 | 0.12 | 1.6 | 19.4 | 580 | 423 |
| 35 | Compact round | 7.2 | 3.4 | 0.12 | 1.6 | 20.6 | 702 | 483 |
| 50 | Compact round | 8.4 | 3.4 | 0.12 | 1.7 | 22.0 | 878 | 566 |
| 70 | Compact round | 10.0 | 3.4 | 0.12 | 1.7 | 23.6 | 1103 | 665 |
| 95 | Compact round | 11.7 | 3.4 | 0.12 | 1.8 | 25.5 | 1386 | 791 |
| 120 | Compact round | 13.1 | 3.4 | 0.12 | 1.8 | 26.9 | 1649 | 898 |
| 150 | Compact round | 14.6 | 3.4 | 0.12 | 1.9 | 28.6 | 1974 | 1035 |
| 185 | Compact round | 16.3 | 3.4 | 0.12 | 1.9 | 30.3 | 2337 | 1178 |
| 240 | Compact round | 18.5 | 3.4 | 0.12 | 2.0 | 32.7 | 2908 | 1406 |
| 300 | Compact round | 20.7 | 3.4 | 0.12 | 2.1 | 35.3 | 3544 | 1664 |
| 400 | Compact round | 23.8 | 3.4 | 0.12 | 2.2 | 38.6 | 4554 | 2047 |
| 500 | Compact round | 26.6 | 3.4 | 0.12 | 2.3 | 42.2 | 5574 | 2440 |
| 630 | Compact round | 30.1 | 3.4 | 0.12 | 2.4 | 45.9 | 6884 | 2936 |
| 800 | Compact round | 35.0 | 3.4 | 0.12 | 2.5 | 51.2 | 8611 | 3597 |
| 1000 | Milliken conductor | 39.5 | 3.4 | 0.12 | 2.7 | 56.3 | 10655 | 4369 |
6 (7.2), 6/10 (12) KV XLPE/PVC 3 cores (non-armored) YJV, YJLV
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cableweight (kg/km) |
Aluminum core cable weight (kg/km) |
||
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||
| 25 | Compact round | 6.0 | 3.4 | 0.12 | 2.2 | 38.9 | 1728 | 1256 |
| 35 | Compact round | 7.2 | 3.4 | 0.12 | 2.3 | 41.6 | 2111 | 1451 |
| 50 | Compact round | 8.4 | 3.4 | 0.12 | 2.4 | 44.4 | 2636 | 1692 |
| 70 | Compact round | 10.0 | 3.4 | 0.12 | 2.5 | 48.1 | 3336 | 2015 |
| 95 | Compact round | 11.7 | 3.4 | 0.12 | 2.7 | 52.0 | 4185 | 2392 |
| 120 | Compact round | 13.1 | 3.4 | 0.12 | 2.8 | 55.2 | 5009 | 2743 |
| 150 | Compact round | 14.6 | 3.4 | 0.12 | 2.9 | 58.7 | 5979 | 3148 |
| 185 | Compact round | 16.3 | 3.4 | 0.12 | 3.0 | 62.5 | 7109 | 3616 |
| 240 | Compact round | 18.5 | 3.4 | 0.12 | 3.1 | 67.6 | 8845 | 4314 |
| 300 | Compact round | 20.7 | 3.4 | 0.12 | 3.3 | 73.1 | 10764 | 5101 |
| 400 | Compact round | 23.8 | 3.4 | 0.12 | 3.5 | 80.2 | 13848 | 6297 |
| 500 | Compact round | 26.6 | 3.4 | 0.12 | 3.7 | 87.9 | 17019 | 7580 |
6/6(7.2)6/10(12)KV XLPE/PVC 3 cores(steel wire armored)YJV32,YJLV32
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored wire outer diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 1.3 | 2.5 | 2.5 | 48.0 | 4175 | 3703 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 1.3 | 2.5 | 2.6 | 50.8 | 4733 | 4072 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 1.4 | 2.5 | 2.7 | 53.8 | 5491 | 4547 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 1.5 | 2.5 | 2.8 | 57.6 | 6446 | 5124 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 1.5 | 2.5 | 2.9 | 61.5 | 7530 | 5737 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 1.6 | 2.5 | 3.0 | 64.9 | 8628 | 6363 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 1.6 | 2.5 | 3.1 | 68.3 | 9794 | 6963 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 1.7 | 2.5 | 3.3 | 72.6 | 11326 | 7834 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 1.8 | 3.15 | 3.5 | 79.2 | 14268 | 9737 |
| 300 | Compact round | 20.7 | 3.4 | 0.1 | 1.9 | 3.15 | 3.6 | 84.8 | 16641 | 10978 |
| 400 | Compact round | 23.8 | 3.4 | 0.1 | 2.0 | 3.15 | 3.9 | 92.3 | 20362 | 12811 |
| 500 | Compact round | 26.6 | 3.4 | 0.1 | 2.1 | 3.15 | 4.1 | 99.3 | 24203 | 14764 |
6/6(7.2),6/10(12)KV XLPE/PVC 3 cores(steel tape armored) YJV22,YJLV22
| Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored tape outer diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
| Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
| 25 | Compact round | 6.0 | 3.4 | 0.1 | 1.3 | 0.5 | 2.4 | 43.8 | 2805 | 2333 |
| 35 | Compact round | 7.2 | 3.4 | 0.1 | 1.3 | 0.5 | 2.4 | 46.4 | 3251 | 2590 |
| 50 | Compact round | 8.4 | 3.4 | 0.1 | 1.4 | 0.5 | 2.6 | 49.6 | 3902 | 2958 |
| 70 | Compact round | 10.0 | 3.4 | 0.1 | 1.5 | 0.5 | 2.7 | 53.4 | 4739 | 3417 |
| 95 | Compact round | 11.7 | 3.4 | 0.1 | 1.5 | 0.5 | 2.8 | 57.3 | 5706 | 3913 |
| 120 | Compact round | 13.1 | 3.4 | 0.1 | 1.6 | 0.5 | 2.9 | 60.7 | 6681 | 4415 |
| 150 | Compact round | 14.6 | 3.4 | 0.1 | 1.6 | 0.5 | 3.0 | 64.1 | 7764 | 4932 |
| 185 | Compact round | 16.3 | 3.4 | 0.1 | 1.7 | 0.5 | 3.1 | 68.2 | 9108 | 5615 |
| 240 | Compact round | 18.5 | 3.4 | 0.1 | 1.8 | 0.5 | 3.3 | 73.5 | 11046 | 6515 |
