GSW — Galvanized Stay Wire
The galvanized steel wire strand is used for overhead ground lines or electrical power transmission lines. Stay or guy wire strands are produced for use with poles, towers, or any other form of guying.
- Concentrically stranded Galvanized steel wire strand available in class "A", "B" and "C" galvanizing, "A" being the least heavy…
- Basic design to ASTM-A475 standard
Product Description
Application
The galvanized steel wire strand is used for overhead ground lines or electrical power transmission lines. Stay or guy wire strands are produced for use with poles, towers, or any other form of guying.
Galvanized steel wire strand in multi-core electrical cables. Its low cost and ease of production makes galvanized steel wire ideal for mass produced corrosion resistant wire products. It is an indispensable industrial, agricultural, and DIY fastening and reinforcement standard.
Standard
Basic design to ASTM-A475 standard
Construction
Concentrically stranded Galvanized steel wire strand available in class “A”, “B” and “C” galvanizing, “A” being the least heavy and “C” being the most heavy. Manufactured without welds per ASTM A-363 or with welds per ASTM A-475. Strands are formed to remain substantially in place when severed.
Construction Parameters
| Number of Wires/Dia. | Approx.Strand Dia. | Siemem Martin Grade | High Strength Grade | Extra-high Strength Grade | Approx.Weight | |
| Inch | mm | KN | KN | KN | kg/km | |
| 3/2.64 | 7/32 | 5.56 | 10.409 | 15.569 | 21.796 | 131 |
| 3/3.05 | 1/4 | 6.35 | 13.523 | 21.04 | 29.981 | 174 |
| 3/3.05 | 1/4 | 6.35 | – | – | – | 174 |
| 3/3.30 | 9/32 | 7.14 | 15.035 | 23.398 | 33.362 | 204 |
| 3/3.68 | 5/16 | 7.94 | 18.193 | 28.246 | 40.479 | 256 |
| 3/4.19 | 3/8 | 9.52 | 24.732 | 37.187 | 52.489 | 328 |
| 7/1.04 | 1/8 | 3.18 | 4.048 | 5.916 | 8.18 | 49 |
| 7/1.32 | 5/32 | 3.97 | 6.539 | 9.519 | 13.078 | 76 |
| 7/1.57 | 3/16 | 4.76 | 8.452 | 12.677 | 17.748 | 108 |
| 7/1.65 | 3/16 | 4.76 | – | – | – | 118 |
| 7/1.83 | 3/16 | 5.56 | 11.387 | 17.126 | 24.02 | 145 |
| 7/2.03 | 7/32 | 6.35 | 14.012 | 21.129 | 29.581 | 181 |
| 7/2.36 | 1/4 | 7.14 | 18.905 | 28.469 | 39.812 | 243 |
| 7/2.64 | 9/32 | 7.94 | 23.798 | 35.586 | 49.82 | 305 |
| 7/2.77 | 5/16 | 7.94 | – | – | – | 335 |
| 7/3.05 | 3/8 | 9.52 | 30.915 | 48.04 | 68.503 | 407 |
| 7/3.68 | 7/16 | 11.11 | 41.591 | 64.499 | 92.523 | 594 |
| 7/4.19 | 1/2 | 12.7 | 53.823 | 83.627 | 119.657 | 768 |
| 7/4.78 | 9/16 | 14.29 | 69.837 | 108.981 | 155.688 | 991 |
| 7/5.26 | 5/8 | 15.88 | 84.961 | 131.667 | 188.605 | 1211 |
| 19/2.54 | 1/2 | 12.7 | 56.492 | 84.961 | 118.768 | 751 |
| 19/2.87 | 9/16 | 12.49 | 71.616 | 107.202 | 149.905 | 948 |
| 19/3.18 | 5/8 | 15.88 | 80.513 | 124.995 | 178.819 | 1184 |
| 19/3.81 | 3/4 | 19.05 | 116.543 | 181.487 | 259.331 | 1719 |
| 19/4.50 | 7/8 | 22.22 | 159.691 | 248.211 | 354.523 | 2352 |
| 19/5.08 | 1 | 25.4 | 209.066 | 325.61 | 464.839 | 2384 |
| 37/3.63 | 1 | 25.4 | 205.508 | 319.827 | 456.832 | 3061 |
| 37/4.09 | 11/8 | 28.58 | 262 | 407.457 | 581.827 | 4006 |
| 37/4.55 | 11/4 | 31.75 | 324.72 | 505.318 | 721.502 | 4833 |
Certificate Display
Type and routine tests are issued from our own testing centre under the ISO 9001 quality system — test reports and certificates accompany every shipment.
Factory Tour
Why Choose Us
Packing & Shipping
- Wooden, steel or steel-wood drums; drum length to customer requirement
- Drum marking per customer / utility specification
- Both drum ends sealed and protected for sea freight
Ready for Your Next Cable Project?
Send us your specifications, cable schedule or RFQ — our engineering team replies with a technical proposal and price within one working day.
- Emailinfo@qzcablegroup.com
- WhatsApp / WeChat+86 173 3570 4553
- Contact personChloe · Export Department
- Factory addressWest Industrial Park, Zhulin Town, Gongyi City, Henan Province, China
Related products
ACS — Aluminum Clad Steel Wire
The aluminum clad steel wire internationally known as Alumoweld or ACS is widely used in long-span transmission line, coastal areas and island as well as other hot and humid regions, salt fog regions and heavily polluted regions where the high corrosion resistance strand is needed.
AACSR — Aluminum Alloy Conductor Steel Reinforced
The all aluminum alloy conductor steel reinforced is used for the power transmission lines with large span length installed under various severe weather conditions like snow, ice, storms, and so on. AACSR offers optimal strength for line design. Variable steel core stranding enables the desired…
Bare Copper Conductor
Bare Copper Conductor Stranded
CCS — Copper Clad Steel Conductor
Copper clad steel wire is composed of stranded copper clad monofilament, widely applied for grounding and lightning protection, electrostatic grounding protection, protective grounding, grounding wire of electrical and petrochemical system in areas covering high-frequency coaxial cable, electrified…
Related solutions
Power Distribution Cable Solutions
Qingzhou Cable provides low- and medium-voltage cable solutions for electrical distribution networks, supporting power delivery from substations to commercial, industrial and residential users.
Power Substation Cable Solutions
Solar & Renewable Energy Cable Solutions
Building & Infrastructure Cable Solutions
Mining Cable Solutions
