ANSI — Service Drop Cable
This duplexed cable is suited for supply 120 volts aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP)…
- One insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
- Basic design to:
Product Description
Application
This duplexed cable is suited for supply 120 volts aerial service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
Standard
Basic design to:
| Parameter | Specification |
|---|---|
| ASTM B-230 | Aluminum 1350-H19 wire for electrical purposes. |
| ASTM B-231 | Concentric lay stranded aluminum 1350 conductors. |
| ICEA S-76-474 | Neutral supported power cable assemblies with weather resistant extruded insulation rated at 600V. |
| ASTM B-232 | Concentric lay stranded aluminum conductors coated-steel reinforced |
Construction
One insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
| Parameter | Specification |
|---|---|
| Conductors | Aluminum alloy 1350-H19 wire. |
| Insulation | Black thermoset cross-linked polyethylene (XLPE). |
| Neutral | Bare aluminum alloy or ACSR |
Construction Parameters
| Code Name | Phase conductor | Bare Neutral Message | Nominal Weight (kg/km) | Allowable Ampacity | |||||
| Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | (A) | ||
| Bare | OD | ||||||||
| AAC Bare Neutral Wire Supported | |||||||||
| Pekingese | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 78 |
| Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 78 |
| Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 78 |
| Dachshund | 4-Solid | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 103 |
| Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 103 |
| Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 103 |
| Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 136 |
| Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | - | 56.5 | 233.6 | 158 |
| Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 64 | 294.7 | 182 |
| Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 64 | 294.7 | 182 |
| AAAC Bare Neutral Wire Supported | |||||||||
| Chihuahua | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 78 |
| Vizsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 78 |
| Harrier | 4-Solid | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 103 |
| Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 103 |
| Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 38.7 | 184.5 | 136 |
| Afghan | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
| Heeler | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
| ACSR Bare Neutral Wire Supported | |||||||||
| Setter | 6-Solid | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 78 |
| Shepherd | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 78 |
| Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 78 |
| Eskimo | 4-Solid | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 103 |
| Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 103 |
| Yorkshirc | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 103 |
| Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1293 | 38.7 | 184.5 | 136 |
| Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 2/6/01 | 1610 | 56.5 | 233.6 | 158 |
| Bloodhound | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
| Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
Certificate Display
Type and routine tests are issued from our own testing centre under the ISO 9001 quality system — test reports and certificates accompany every shipment.
Factory Tour
Why Choose Us
Packing & Shipping
- Wooden, steel or steel-wood drums; drum length to customer requirement
- Drum marking per customer / utility specification
- Both drum ends sealed and protected for sea freight
Ready for Your Next Cable Project?
Send us your specifications, cable schedule or RFQ — our engineering team replies with a technical proposal and price within one working day.
- Emailinfo@qzcablegroup.com
- WhatsApp / WeChat+86 173 3570 4553
- Contact personChloe · Export Department
- Factory addressWest Industrial Park, Zhulin Town, Gongyi City, Henan Province, China
Related products
Cable Autoportante
NTP 370.254 ICEA S-76-474 Cable Autoportante CAAI CAAI-S
TYIR — Bundled Overhead Line Cable
TYIR / TYIR 50 OL-AL PVC Bundled Overhead Line Cable
Self-supporting Insulated (SIP) Cables SIP-1, SIPn-1, SIP-2, SIPn-2, SIP-4, SIPn-4, SIP-5, SIP-5ng
Self-supporting Insulated (SIP) Cables SIP-1, SIPn-1, SIP-2, SIPn-2, SIP-4, SIPn-4, SIP-5, SIP-5ng
0.61k V LV ABC Cable Aerial Bundle Conductor
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350 and insulated with XLPE. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Related solutions
Power Distribution Cable Solutions
Qingzhou Cable provides low- and medium-voltage cable solutions for electrical distribution networks, supporting power delivery from substations to commercial, industrial and residential users.
Power Substation Cable Solutions
Solar & Renewable Energy Cable Solutions
Building & Infrastructure Cable Solutions
Mining Cable Solutions
