TYIR — Bundled Overhead Line Cable
TYIR / TYIR 50 OL-AL PVC Bundled Overhead Line Cable
Product Description
TYIR / TYIR 50 OL-AL PVC Bundled Overhead Line Cable
TYIR / TYIR 50 OL-AL Cable Application
Power distribution networks with rated voltages up to U0/U 0,6/1 kV.
For the realization of single-phase or three-phase electrical connections and for the realization of three-phase power supply networks for household subscribers and single-phase, two-phase or three-phase public lighting networks
TYIR / TYIR 50 OL-AL Cable Production standard
ST 125-2006; SR HD 626 S1
TYIR / TYIR 50 OL-AL Cable Construction
Phase conductor : Concentrically stranded alluminium conductor (rm)
Neutral conductor:Steel-aluminium carrier
Insualtion :PVC
Insulation color : Black
TYIR / TYIR 50 OL-AL Cable Parameter
| Cable construction | Outer diameter | Aluminium cond. weight | Total cable weight |
| mm | kg/km | kg/km | |
| TYIR 10 Al+16 Al | 12.6 | 67 | 130 |
| TYIR 16 Al+25 Al | 15.4 | 107 | 190 |
| TYIR 2×10 Al | 11.7 | 51 | 106 |
| TYIR 2×16 Al | 13.5 | 84 | 155 |
| TYIR 2×25 Al | 17.4 | 131 | 231 |
| TYIR 35OL-Al+3x35Al | 24.1 | 375 | 656 |
| TYIR 3×16+25Al | 17.3 | 192 | 347 |
| TYIR 3×25+16Al | 19.8 | 256 | 493 |
| TYIR 3x35Al | 20.8 | 279 | 450 |
| TYIR 4x10Al | 14.1 | 102 | 211 |
| TYIR 4x16Al | 16.3 | 169 | 309 |
| TYIR 5x16Al | 18.2 | 208 | 371 |
| TYIR 50 OL-Al+16 Al | 18.8 | 174 | 353 |
| TYIR 50 OL-Al+16 Al+16 Al | 18.8 | 216 | 427 |
| TYIR 50 OL-Al+25 Al | 20.8 | 198 | 394 |
| TYIR 50 OL-Al+25 Al+25 Al | 20.8 | 263 | 509 |
| TYIR 50 OL-Al+2×35+35 Al | 24.8 | 418 | 807 |
| TYIR 50 OL-Al+2×50 Al | 23.5 | 412 | 726 |
| TYIR 50 OL-Al+2×50 Al+35Al | 26.5 | 474 | 807 |
| TYIR 50 OL-AL+35Al+35Al | 21.8 | 319 | 579 |
| TYIR 50 OL-Al+3×16 Al | 19.4 | 258 | 502 |
| TYIR 50 OL-Al+3×16 Al+16Al | 20.2 | 300 | 576 |
| TYIR 50 OL-Al+3×16 Al+2x16Al | 25.2 | 341 | 650 |
| TYIR 50 OL-Al+3×16 Al+3x16A | 25.6 | 383 | 725 |
| TYIR 50 OL-Al+3×25 Al | 21 | 329 | 625 |
| TYIR 50 OL-Al+3×25 Al+16Al | 21.2 | 371 | 699 |
| TYIR 50 OL-Al+3×25 Al+2x16Al | 27 | 424 | 885 |
| TYIR 50 OL-Al+3×25 Al+3x16Al | 27.5 | 467 | 983 |
| TYIR 50 OL-Al+3×35 Al | 24.8 | 412 | 729 |
| TYIR 50 OL-Al+3×35 Al+16Al | 26 | 454 | 803 |
| TYIR 50 OL-Al+3×35 Al+2x16Al | 33 | 496 | 877 |
| TYIR 50 OL-Al+3×35 Al+35Al | 34.8 | 505 | 875 |
| TYIR 50 OL-Al+3×35 Al+3x16Al | 37.8 | 538 | 951 |
| TYIR 50 OL-Al+3×35 Al+3x25Al | 37.8 | 609 | 1075 |
| TYIR 50 OL-Al+3×50 Al | 37.8 | 505 | 846 |
| TYIR 50 OL-Al+3×50 Al+16Al | 37.8 | 547 | 921 |
| TYIR 50 OL-Al+3×50 Al+2x16Al | 37.8 | 587 | 993 |
| TYIR 50 OL-Al+3×50 Al+35Al | 38.3 | 599 | 996 |
| TYIR 50 OL-Al+3×50 Al+3x16Al | 38.3 | 632 | 1079 |
| TYIR 50 OL-Al+3×50 Al+3x25Al | 40 | 702 | 1193 |
| TYIR 50 OL-Al+3×50 Al+2x25Al | 42.5 | 637 | 1077 |
| TYIR 50 OL-Al+3×50 Al+3x35Al | 42.5 | 785 | 1296 |
| TYIR 50 OL-Al+3×70 Al | 42.5 | 668 | 1079 |
| TYIR 50 OL-Al+3×70 Al+16Al | 42.5 | 709 | 1153 |
| YIR 50 OL-Al+3×70 Al+2x16Al | 42.5 | 751 | 1227 |
| TYIR 50 OL-Al+3×70 Al+2x25Al | 42.5 | 799 | 1309 |
| TYIR 50 OL-Al+3×70 Al+35Al | 42.5 | 761 | 1229 |
| TYIR 50 OL-Al+3×70 Al+3x16Al | 42.5 | 793 | 1302 |
| TYIR 50 OL-Al+3×70 Al+3x25Al | 42.5 | 864 | 1425 |
| TYIR 50 OL-Al+3×70 Al+3x35Al | 42.5 | 948 | 1528 |
| TYIR 50 OL-Al+3×95 Al | 43 | 863 | 1357 |
| TYIR 50 OL-Al+3×95 Al+2x16Al | 44 | 946 | 1505 |
| TYIR 50 OL-Al+3×95 Al+3x16Al | 44 | 987 | 1579 |
| TYIR 50 OL-Al+3×95 Al+2x25Al | 43 | 995 | 1588 |
| TYIR 50 OL-Al+50 Al | 26 | 257 | 468 |
| TYIR 50 OL-Al+50 Al+35Al | 26 | 350 | 618 |
| TYIR 50 OL-Al+35 Al | 27 | 225 | 429 |
| TYIR 50 OL-Al+35 Al+16Al | 27 | 268 | 506 |
| TYIR 50 OL-Al+70 Al | 27 | 311 | 545 |
Certificate Display
Type and routine tests are issued from our own testing centre under the ISO 9001 quality system — test reports and certificates accompany every shipment.
Factory Tour
Why Choose Us
Packing & Shipping
- Wooden, steel or steel-wood drums; drum length to customer requirement
- Drum marking per customer / utility specification
- Both drum ends sealed and protected for sea freight
Ready for Your Next Cable Project?
Send us your specifications, cable schedule or RFQ — our engineering team replies with a technical proposal and price within one working day.
- Emailinfo@qzcablegroup.com
- WhatsApp / WeChat+86 173 3570 4553
- Contact personChloe · Export Department
- Factory addressWest Industrial Park, Zhulin Town, Gongyi City, Henan Province, China
Related products
T2X — Bundle Assembled Aerial Cables XLPE-insulated
T2X Bundle Assembled Aerial Cables XLPE-insulated
ABNT — 0.61k V Preassembled Cabos De Alumínio Multiplexado
ABNT NBR 8182 0.6/1kV Preassembled Cabos De Alumínio Multiplexado
E-A2Y — Insulated Self-supporting Aerials Cables
OVE E 8200-626 E-A2Y - PE Insulated Self-supporting Aerials Cables
XS — Copper Aluminium Overhead Aerial Bundle Cable
DMA C33-209 XS/LXS Copper/Aluminium Overhead Aerial Bundle Cable
Related solutions
Power Distribution Cable Solutions
Qingzhou Cable provides low- and medium-voltage cable solutions for electrical distribution networks, supporting power delivery from substations to commercial, industrial and residential users.
Power Substation Cable Solutions
Solar & Renewable Energy Cable Solutions
Building & Infrastructure Cable Solutions
Mining Cable Solutions
