CCS-Copper Clad Steel Wire


Copperclad Steel Wire is the ideal solution for grounding wire for power type applications.


Application:

The copper-clad strand wire is shaped like a cable, which is made of a plurality of copper-clad single wires. Because of its multi-stranded properties, the electrical conductivity and tensile strength are relatively good, and the product can be customized to enhance the elongation rate by multiple heat treatment in the production process, which has increased the strength and toughness of the steel compared with the pure copper strand. Moreover, the good electrical conductivity and corrosion resistance of the copper material are maintained due to the principle of the skin effect. Therefore, it is very popular in many fields of lightning protection and grounding, especially in power plants, substations, high-speed rail, subways, electrified railways, large-scale chemical plants, mechanical plants, communication base stations, transportation, computer rooms, highways and military bases.

CCS-Copper Clad Steel Wire

Characteristics

1.High conductivity (up to 70% and above)

The copper-clad strand wire produced by our company generally has a conductivity of 30%-70%, and more than 70% can be customized according to customer requirements.

2.High tensile strength

The multi-stranded copper-clad strand wire has high tensile strength and can be made into copper-clad steel strand wire with high electrical conductivity and high tensile strength after being enhanced by special treatment process to be suitable for special use occasions.

3.Long life

The copper plating of single-stranded copper-clad round steel (copperweld steel) of multi-stranded copper-clad strand is thick, the excellent production process makes copper layer tightly combined and bent 180-360 degrees without cracking and its life is long and can be more than 30 years.

4.Low cost

The characteristics of high conductivity and corrosion resistance have greatly reduced the number of grounding conductors used in grounding projects, which can significantly save costs and achieve outstanding economic benefits.

5.Convenient construction and transportation

The single length of the copper-clad copperweld strand can be up to 100 meters, because the 100-meter package or the hundred-meter cable can be transported more easily. The welding between the grounding grids during the construction is recommended to use the exothermic welding series products produced by our company. There are different shapes of molds for exothermic welding, so that different permanent joints can be randomly welded. The construction operation is simple and easy to learn, and the various conductors of the grounding grid are welded together to become a true maintenance-free device.

Standards

American Standard&Canadian national standards——ASTM-B227 B228 B901

International Electrotechnical Commission International Standards——IEC

American Standard&Canadian national standards——ASTM-B227 B228 B901

Model Nominal area Wire quantity Outer diameter Weight/km Pulling strength 20℃ Max resistance
Monofilament Conductor Grade 30 Grade 40 Grade 40 LC Grade 30 LC Grade 40 HS Grade 30 HS Grade 40 Grade 30
mm2   mm mm Kg/km   kgf       Ω/km  
19 No.5 318.7 19 4.62 23.11 2634 2660.8 7823 8800 8800 9778 0.1442 0.1923
19 No.6 252.7 19 4.11 20.57 2087.8 2110.2 6205 6980 6980 7756 0.1818 0.2424
19 No.7 200.45 19 3.66 18.31 1656.3 1674.1 4923 5538 5538 6154 0.2294 0.3058
19 No. 8 158.96 19 3.26 16.31 1313.6 1327.4 3904 4392 4392 4880 0.289 0.3852
19 No. 9 126.06 19 2.91 14.53 1041.7 1052.5 3094 3481 3481 3868 0.3645 0.4862
7 No. 4 148.06 7 5.19 15.57 1218.6 1231.4 3636 4090 4090 4544 0.3093 0.4124
7 No. 5 117.41 7 4.62 13.87 966.4 976.5 2882 3242 3242 3603 0.3898 0.5197
7 No. 6 93.09 7 4.11 12.34 766.2 774.2 2286 2572 2572 2857 0.4915 0.6552
7 No.7 73.87 7 3.67 11 608 614.4 1814 2040 2040 2267 0.6201 0.8268
7 No. 8 58.56 7 3.26 9.78 482 487 1438 1618 1618 1798 0.7812 1.0414
7 No. 9 46.43 7 2.9 8.71 382.1 386.1 1140 1282 1282 1425 0.9859 1.3144
7 No. 10 36.82 7 2.59 7.77 303.1 306.2 904 1017 1017 1131 1.2422 1.6559
3 No. 5 50.32 3 4.62 9.96 413.4 417.7 1304 1467 1467 1630 0.9082 1.2104
3 No. 6 39.9 3 4.11 8.86 327.8 331.2 1034 1163 1163 1293 1.1447 1.526
3 No. 7 31.64 3 3.66 7.9 259.9 262.6 820 923 923 1026 1.444 1.925
3 N0. 8 25.09 3 3.26 7.04 206.1 208.3 651 732 732 813 1.8193 2.4253
3 No. 9 19.9 3 2.91 6.27 163.5 165.1 516 580 580 645 2.2957 3.0605
3 No. 10 15.78 3 2.59 5.59 129.6 130.9 409 460 460 511 2.8929 3.8552
3 No. 12 9.92 3 2.05 4.42 81.5 82.4 260 292 292 325 4.5573 6.0731
MORE

International Electrotechnical Commission International Standards——IEC

Size Strands*single path Diameter Conductivity
mm2 mm %
10 7*1.4 4.2 18%—70%
16 7*1.7 5.1 18%—70%
25 7*2.14 6.42 18%—70%
35 7*2.52 7356  
50 7*3.00 9 18%—70%
70 19*1.44 10.7 18%—70%
95 19*2.52 12.6 18%—70%
120 19*2.80 14 18%—70%
150 19*3.15 15.75 18%—70%
185 37*2.52 17.64 18%—70%
240 37*2.85 19.95 18%—70%
300 37*3.15 21.7 18%—70%
MORE

International Electrotechnical Commission International Standards——IEC

Nominal Sectional Area mm2 structure Stock/diameter mm Area mm2 Breaking load kg D.C.Resistance Ω/km Line quality Kg/km
40HS 30HS 30EHS 40% 30% 30% 40%
320 19/4.62 318.71 22788 25206 30350 0.1399 0.1865 2634.0 2660.8
250 19/4.12 252.71 18849 20788 25188 0.1764 0.2352 2087.9 2110.2
200 19/3.67 200.45 15599 17118 20797 0.2225 0.2966 1656.3 1674.2
160 19/3.26 158.97 12873 14079 17096 0.2805 0.3740 1313.6 1327.2
120 19/2.91 126.06 10609 11567 13884 0.3537 0.4715 1041.7 1052.6
150 7/5.19 148.06 10120 11240 13349 0.3000 0.4000 1218.7 1231.5
120 7/4.62 117.42 8396 9285 11181 0.3783 0.5043 966.41 976.53
90 7/4.12 93.097 6954 7661 9280 0.4771 0.6359 766.25 774.29
70 7/3.67 73.871 5747 6309 7661 0.6014 0.8019 608.06 614.46
60 7/3.26 58.561 4745 5189 6300 0.7586 1.0109 482.02 487.07
50 7/2.91 46.439 3908 4261 5116 0.9564 1.2750 382.16 386.18
35 7/2.59 36.826 3230 3519 4171 1.2061 1.6077 303.14 306.26
50 3/4.62 50.322 3798 4201 5380 0.8809 1.1743 413.41 417.73
40 3/4.12 39.903 3145 3465 4424 1.1106 1.4807 327.84 331.26
30 3/3.67 31.645 2600 2854 3593 1.4007 1.8672 259.98 262.66
25 3/3.26 25.097 2145 2347 2849 1.7662 2.3544 206.11 208.34
20 3/2.91 19.903 1768 1928 2326 2.2271 2.9690 163.55 165.19
15 3/2.59 15.781 1461 1592 1887 2.8082 3.7436 129.62 130.99
10 3/2.05 9.929 1014     4.4654   81.55 82.414
MORE

LEAVE MESSAGE

Please Leave you want to know message! We will respond to your inquiry within 24 hours!